区域名称 | 区域ID(Region ID) | 访问域名(Endpoint) |
---|---|---|
美国东部(俄亥俄州) | us-east-2 | us-east-2.amazonaws.com |
美国东部(弗吉尼亚州北部) | us-east-1 | us-east-1.amazonaws.com |
美国西部(北加利福尼亚) | us-west-1 | us-west-1.amazonaws.com |
美国西部(俄勒冈州) | us-west-2 | us-west-2.amazonaws.com |
Africa (Cape Town) | af-south-1 | af-south-1.amazonaws.com |
亚太地区(香港) | ap-east-1 | ap-east-1.amazonaws.com |
亚太地区(海得拉巴) | ap-south-2 | ap-south-2.amazonaws.com |
亚太地区(雅加达) | ap-southeast-3 | ap-southeast-3.amazonaws.com |
亚太地区(墨尔本) | ap-southeast-4 | ap-southeast-4.amazonaws.com |
亚太地区(孟买) | ap-south-1 | ap-south-1.amazonaws.com |
亚太地区(大阪) | ap-northeast-3 | ap-northeast-3.amazonaws.com |
亚太地区(首尔) | ap-northeast-2 | ap-northeast-2.amazonaws.com |
亚太地区(新加坡) | ap-southeast-1 | ap-southeast-1.amazonaws.com |
亚太地区(悉尼) | ap-southeast-2 | ap-southeast-2.amazonaws.com |
亚太地区(东京) | ap-northeast-1 | ap-northeast-1.amazonaws.com |
加拿大(中部) | ca-central-1 | ca-central-1.amazonaws.com |
欧洲地区(法兰克福) | eu-central-1 | eu-central-1.amazonaws.com |
欧洲地区(爱尔兰) | eu-west-1 | eu-west-1.amazonaws.com |
欧洲地区(伦敦) | eu-west-2 | eu-west-2.amazonaws.com |
欧洲地区(米兰) | eu-south-1 | eu-south-1.amazonaws.com |
欧洲地区(巴黎) | eu-west-3 | eu-west-3.amazonaws.com |
欧洲(西班牙) | eu-south-2 | eu-south-2.amazonaws.com |
欧洲地区(斯德哥尔摩) | eu-north-1 | eu-north-1.amazonaws.com |
欧洲(苏黎世) | eu-central-2 | eu-central-2.amazonaws.com |
中东(巴林) | me-south-1 | me-south-1.amazonaws.com |
中东(阿联酋) | me-central-1 | me-central-1.amazonaws.com |
南美洲(圣保罗) | sa-east-1 | sa-east-1.amazonaws.com |
AWSGovCloud(美国东部) | us-gov-east-1 | us-gov-east-1.amazonaws.com |
AWSGovCloud(美国西部) | us-gov-west-1 | us-gov-west-1.amazonaws.com |
区域名称 | 区域ID(Region ID) | 访问域名(Endpoint) |
---|---|---|
华东1(杭州) | oss-cn-hangzhou | oss-cn-hangzhou.aliyuncs.com |
华东2(上海) | oss-cn-shanghai | oss-cn-shanghai.aliyuncs.com |
华东5(南京-本地地域) | oss-cn-nanjing | oss-cn-nanjing.aliyuncs.com |
华北1(青岛) | oss-cn-qingdao | oss-cn-qingdao.aliyuncs.com |
华北2(北京) | oss-cn-beijing | oss-cn-beijing.aliyuncs.com |
华北 3(张家口) | oss-cn-zhangjiakou | oss-cn-zhangjiakou.aliyuncs.com |
华北5(呼和浩特) | oss-cn-huhehaote | oss-cn-huhehaote.aliyuncs.com |
华北6(乌兰察布) | oss-cn-wulanchabu | oss-cn-wulanchabu.aliyuncs.com |
华南1(深圳) | oss-cn-shenzhen | oss-cn-shenzhen.aliyuncs.com |
华南2(河源) | oss-cn-heyuan | oss-cn-heyuan.aliyuncs.com |
华南3(广州) | oss-cn-guangzhou | oss-cn-guangzhou.aliyuncs.com |
西南1(成都) | oss-cn-chengdu | oss-cn-chengdu.aliyuncs.com |
中国香港 | oss-cn-hongkong | oss-cn-hongkong.aliyuncs.com |
美国(硅谷) | oss-us-west-1 | oss-us-west-1.aliyuncs.com |
美国(弗吉尼亚) | oss-us-east-1 | oss-us-east-1.aliyuncs.com |
日本(东京) | oss-ap-northeast-1 | oss-ap-northeast-1.aliyuncs.com |
韩国(首尔) | oss-ap-northeast-2 | oss-ap-northeast-2.aliyuncs.com |
新加坡 | oss-ap-southeast-1 | oss-ap-southeast-1.aliyuncs.com |
澳大利亚(悉尼) | oss-ap-southeast-2 | oss-ap-southeast-2.aliyuncs.com |
马来西亚(吉隆坡) | oss-ap-southeast-3 | oss-ap-southeast-3.aliyuncs.com |
印度尼西亚(雅加达) | oss-ap-southeast-5 | oss-ap-southeast-5.aliyuncs.com |
菲律宾(马尼拉) | oss-ap-southeast-6 | oss-ap-southeast-6.aliyuncs.com |
泰国(曼谷) | oss-ap-southeast-7 | oss-ap-southeast-7.aliyuncs.com |
印度(孟买) | oss-ap-south-1 | oss-ap-south-1.aliyuncs.com |
德国(法兰克福) | oss-eu-central-1 | oss-eu-central-1.aliyuncs.com |
英国(伦敦) | oss-eu-west-1 | oss-eu-west-1.aliyuncs.com |
阿联酋(迪拜) | oss-me-east-1 | oss-me-east-1.aliyuncs.com |
区域名称 | 区域ID(Region ID) | 访问域名(Endpoint) |
---|---|---|
中国大陆 北京一区 | ap-beijing-1 | cos.ap-beijing-1.myqcloud.com |
中国大陆 北京 | ap-beijing | cos.ap-beijing.myqcloud.com |
中国大陆 南京 | ap-nanjing | cos.ap-nanjing.myqcloud.com |
中国大陆 上海 | ap-shanghai | cos.ap-shanghai.myqcloud.com |
中国大陆 广州 | ap-guangzhou | cos.ap-guangzhou.myqcloud.com |
中国大陆 成都 | ap-chengdu | cos.ap-chengdu.myqcloud.com |
中国大陆 重庆 | ap-chongqing | cos.ap-chongqing.myqcloud.com |
中国大陆 金融云 深圳金融 | ap-shenzhen-fsi | cos.ap-shenzhen-fsi.myqcloud.com |
中国大陆 金融云 上海金融 | ap-shanghai-fsi | cos.ap-shanghai-fsi.myqcloud.com |
中国大陆 金融云 北京金融 | ap-beijing-fsi | cos.ap-beijing-fsi.myqcloud.com |
亚太地区 中国香港 | ap-hongkong | cos.ap-hongkong.myqcloud.com |
亚太地区 新加坡 | ap-singapore | cos.ap-singapore.myqcloud.com |
亚太地区 孟买 | ap-mumbai | cos.ap-mumbai.myqcloud.com |
亚太地区 雅加达 | ap-jakarta | cos.ap-jakarta.myqcloud.com |
亚太地区 首尔 | ap-seoul | cos.ap-seoul.myqcloud.com |
亚太地区 曼谷 | ap-bangkok | cos.ap-bangkok.myqcloud.com |
亚太地区 东京 | ap-tokyo | cos.ap-tokyo.myqcloud.com |
北美地区 硅谷 | na-siliconvalley | cos.na-siliconvalley.myqcloud.com |
北美地区 弗吉尼亚 | na-ashburn | cos.na-ashburn.myqcloud.com |
北美地区 多伦多 | na-toronto | cos.na-toronto.myqcloud.com |
北美地区 圣保罗 | sa-saopaulo | cos.sa-saopaulo.myqcloud.com |
欧洲地区 法兰克福 | eu-frankfurt | cos.eu-frankfurt.myqcloud.com |
注:金融区 和非金融区是隔离不互通的。 |
区域名称 | 区域ID(Region ID) | 访问域名(Endpoint) |
---|---|---|
华北-北京 | bj | bj.bcebos.com |
华北-保定 | bd | bd.bcebos.com |
华东-苏州 | su | su.bcebos.com |
华南-广州 | gz | gz.bcebos.com |
西南-成都 | cd | cd.bcebos.com |
中国香港 | hkg | hkg.bcebos.com |
华中金融-武汉 | fwh | fwh.bcebos.com |
华东金融-上海 | fsh | fsh.bcebos.com |
区域名称 | 区域ID(Region ID) | 访问域名(Endpoint) |
---|---|---|
华东-浙江 | z0 | up.qiniup.com |
华东-浙江2 | cn-east-2 | up-cn-east-2.qiniup.com |
华北-河北 | z1 | up-z1.qiniup.com |
华南-广东 | z2 | up-z2.qiniup.com |
北美-洛杉矶 | na0 | up-na0.qiniup.com |
亚太-新加坡 | as0 | up-as0.qiniup.com |
更多推荐