CPU | RAM | SSD | HDD | NVME | 价格 |
4-16核 | 8-32G | 300G-2.4T | 0-4.8T | 0-1.2T | $44/月 |
8-32核 | 16-64G | 800G-6.4T | 0-12.8 | 0-3.2T | $92/月 |
32-128核 | 64-256G | 1.5T-12T | 0-24T | 0-6T | $287/月 |
CPU | RAM | SSD | HDD | NVME | 流量 | 价格 |
8核 | 16G | 500G-50T | 0-50T | 0-50T | 5-30TB/月 | $86/月 |
16核 | 32G | 500G-50T | 0-50T | 0-50T | 5-30TB/月 | $141/月 |
32核 | 64G | 500G-50T | 0-50T | 0-50T | 5-30TB/月 | $250/月 |
64核 | 128G | 500G-50T | 0-50T | 0-50T | 5-30TB/月 | $469/月 |
128核 | 256G | 500G-50T | 0-50T | 0-50T | 5-30TB/月 | $907/月 |
256核 | 512G | 500G-50T | 0-50T | 0-50T | 5-30TB/月 | $287/月 |
412核 | 1024G | 500G-50T | 0-50T | 0-50T | 5-30TB/月 | $533/月 |
相关内容